📍 Live from Riyadh, Saudi Arabia — July 26, 2025
The battle is heating up at the PUBG Mobile World Cup (PMWC) 2025 as the second day of the group stage concluded in Riyadh. Hosted under the Esports World Cup (EWC) 2025, the PMWC has drawn global attention thanks to its $3 million prize pool, top-tier teams, and intense action.
Here are the updated standings after Day 2 of the Group Stage. The top 3 teams dominated yet again, but the competition remains fierce with plenty of movement in the mid-table.
Rank | Team | Points | WWCD | Region |
---|---|---|---|---|
1 | 4Thrives Esports | 111 | 2 | South Asia (Pakistan) |
2 | DRX | 89 | – | Korea |
3 | Team Secret | 86 | – | SEA |
4 | Regnum Carya Esports | 81 | – | Europe (Turkey) |
5 | Alter Ego Ares | 78 | 2 | SEA (Indonesia) |
6 | Yangon Galacticos | 75 | – | SEA (Myanmar) |
7 | Team Vision | 59 | – | MENA (Saudi Arabia) |
8 | ALPHA7 Esports | 55 | – | Americas (Brazil) |
9 | Influence Rage | 54 | – | Americas |
10 | IDA Esports | 46 | – | Europe (Turkey) |
11 | ThunderTalk Global | 45 | – | China |
12 | Weibo Gaming | 40 | – | China |
13 | Fire Flux Esports | 38 | – | Europe (Turkey) |
14 | Horaa Esports | 38 | – | Central Asia (Nepal) |
15 | Alpha Gaming | 38 | – | Asia (Mongolia) |
16 | R8 Esports | 26 | – | MENA (Saudi Arabia) |
17 | Team Aryan x TMG Gaming (AxTMG, India) | 22 | – | South Asia (India) |
18 | Team Falcons | 22 | – | Europe |
19 | INTENSE GAME | 21 | – | Americas |
20 | POWR Esports | 21 | – | MENA |
21 | eArena | 18 | – | SEA |
22 | Nongshim RedForce | 16 | – | Korea |
23 | KINOTROPE Gaming | 15 | – | Korea / Japan |
24 | GAMAx Esports | 5 | – | MENA (Saudi Arabia) |
Catch all the matches live on:
Indian viewers have a vested interest in Team AxTMG’s journey. With BGMI banned and PUBG Mobile esports managed through external qualifiers, this event is a rare global stage where Indian representation shines. Watch closely—Team AxTMG may still create magic.
PMWC 2025 is the PUBG Mobile World Cup, part of the Esports World Cup in Riyadh, with a $3M prize pool.
D’Xavier is currently on top, followed by Team Falcons and IHC Esports.
Team AxTMG is representing India and is currently placed 17th in the standings.
Top 16 teams will qualify for the next round after the Group Stage.
The tournament is taking place in Riyadh, Saudi Arabia at Qiddiya City Arena.
With fierce battles and unpredictable rotations, PMWC 2025 is shaping up to be a legendary event in PUBG Mobile esports history. For Indian fans, Day 3 could be a turning point for Team AxTMG.
📰 Stay tuned to EsportBuzz.in for daily updates, highlights, and expert recaps.